U12 4 Cobras | 6 |
U12 5 - LIGHTNING | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 06, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U12 4 Cobras | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 3 | 3 | 0 | 6 |
U12 5 - LIGHTNING | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 14 | 9 | 0 | 23 |
U12 5 - LIGHTNING | 4 | 9 | 0 | 13 |
Power Plays | |
---|---|
U12 4 Cobras | 0 for 3 (0.00%) |
U12 5 - LIGHTNING | 1 for 1 (0.00%) |
Period 1 |
---|
U12 4 Cobras at 7:55 - #10 Bhavkarn Bahia from #13 Harbaksh Chahl and #4 Kairav Siekham |
U12 5 - LIGHTNING at 6:22 - #8 Ryan Manhas from #2 Dean Jones |
U12 4 Cobras at 5:35 - #11 Jaivin Randhawa |
U12 4 Cobras at 4:27 - #4 Kairav Siekham from #3 Jobandeep Gill |
Period 2 |
U12 4 Cobras at 12:46 - #5 Colby Lucrezi from #11 Jaivin Randhawa and #10 Bhavkarn Bahia |
U12 5 - LIGHTNING at 11:46 - #9 Carter Yule |
U12 5 - LIGHTNING at 10:34 - #9 Carter Yule from #2 Dean Jones |
U12 4 Cobras at 3:03 - #11 Jaivin Randhawa |
U12 4 Cobras at 1:27 - #10 Bhavkarn Bahia from #15 Hussain Khan |
U12 5 - LIGHTNING at 1:10 - #9 Carter Yule from #2 Dean Jones |
Period 1 |
---|
U12 5 - LIGHTNING at 8:24 - #9 Carter Yule for Roughing (2 min) |
U12 5 - LIGHTNING at 2:19 - #2 Dean Jones for Head Butt (2 min) |
Period 2 |
U12 4 Cobras at 13:36 - #4 Kairav Siekham for Roughing (2 min) |
U12 5 - LIGHTNING at 13:36 - #2 Dean Jones for Roughing (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bhavkarn Bahia | 2 | 1 | 3 | 0.00 |
11 | Jaivin Randhawa | 2 | 1 | 3 | 0.00 |
4 | Kairav Siekham | 1 | 1 | 2 | 2.00 |
5 | Colby Lucrezi | 1 | 0 | 1 | 0.00 |
3 | Jobandeep Gill | 0 | 1 | 1 | 0.00 |
13 | Harbaksh Chahl | 0 | 1 | 1 | 0.00 |
15 | Hussain Khan | 0 | 1 | 1 | 0.00 |
1 | Jordan Whims | 0 | 0 | 0 | 0.00 |
2 | Wyatt Copeland | 0 | 0 | 0 | 0.00 |
6 | Armaan Tatla | 0 | 0 | 0 | 0.00 |
7 | James Van Duzen | 0 | 0 | 0 | 0.00 |
8 | Abhiraj Randhawa | 0 | 0 | 0 | 0.00 |
12 | Mahmoud Eldabaja | 0 | 0 | 0 | 0.00 |
16 | Arnav Bajwa | 0 | 0 | 0 | 0.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Whims | 30:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Par Bhahia |
Harj Chahl |
Gurpal Siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Yule | 3 | 0 | 3 | 2.00 |
2 | Dean Jones | 0 | 3 | 3 | 4.00 |
8 | Ryan Manhas | 1 | 0 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
10 | Krish Bakshi | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
16 | Anjan Gill | 0 | 0 | 0 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 6 | 13 | 7 | 0.54 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Jeewan Khabra |
No Officials Entered |