Delta U12 | 12 |
U12 5 - LIGHTNING | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 1:00 PM | North Delta Recreation Centre | Delta U12 | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U12 | 0 | 0 | 0 | 0 |
U12 5 - LIGHTNING | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U12 | 0 | 0 | 0 | 0 |
U12 5 - LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U12 | -- |
U12 5 - LIGHTNING | -- |
Period 1 |
---|
U12 5 - LIGHTNING at 7:47 - #2 Dean Jones from #8 Ryan Manhas |
Period 2 |
U12 5 - LIGHTNING at 6:36 - #17 Teghveer Takat Singh Dhaliwal from #8 Ryan Manhas |
U12 5 - LIGHTNING at 5:28 - #17 Teghveer Takat Singh Dhaliwal from #8 Ryan Manhas |
U12 5 - LIGHTNING at 4:27 - #13 Jake Sidhu |
Period 1 |
---|
U12 5 - LIGHTNING at 12:32 - #12 Ayden Khabra for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Manhas | 0 | 3 | 3 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 2 | 0 | 2 | 0.00 |
2 | Dean Jones | 1 | 0 | 1 | 0.00 |
13 | Jake Sidhu | 1 | 0 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
9 | Carter Yule | 0 | 0 | 0 | 0.00 |
10 | Krish Bakshi | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 2.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
16 | Anjan Gill | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Jeewan Khabra |
No Officials Entered |