U12 4 Cobras | 2 |
U12 10 Wolf Pack | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 10, 2023 5:00 PM | North Surrey Sport & Ice Complex #2 | U12 4 Cobras | U12 10 Wolf Pack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 2 | 0 | 0 | 2 |
U12 10 Wolf Pack | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 15 | 5 | 0 | 20 |
U12 10 Wolf Pack | 13 | 6 | 0 | 19 |
Power Plays | |
---|---|
U12 4 Cobras | -- |
U12 10 Wolf Pack | -- |
Period 1 |
---|
U12 4 Cobras at 12:49 - #2 Wyatt Copeland from #11 Jaivin Randhawa |
U12 4 Cobras at 5:26 - #4 Kairav Siekham from #13 Harbaksh Chahl |
Period 2 |
U12 10 Wolf Pack at 8:18 - #4 Jake Dunlop from #5 Akaash Mahil and #7 Vanyk Stovern |
Period 1 |
---|
U12 10 Wolf Pack at 8:04 - #8 Brett Dunlop for High Sticking (4 min) |
U12 4 Cobras at 8:04 - #10 Bhavkarn Bahia for High Sticking (4 min) |
Period 2 |
U12 10 Wolf Pack at 14:43 - #4 Jake Dunlop for High Sticking (4 min) |
U12 4 Cobras at 5:00 - #15 Hussain Khan for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Wyatt Copeland | 1 | 0 | 1 | 0.00 |
4 | Kairav Siekham | 1 | 0 | 1 | 0.00 |
11 | Jaivin Randhawa | 0 | 1 | 1 | 0.00 |
13 | Harbaksh Chahl | 0 | 1 | 1 | 0.00 |
1 | Jordan Whims | 0 | 0 | 0 | 0.00 |
3 | Jobandeep Gill | 0 | 0 | 0 | 0.00 |
5 | Colby Lucrezi | 0 | 0 | 0 | 0.00 |
6 | Armaan Tatla | 0 | 0 | 0 | 0.00 |
7 | James Van Duzen | 0 | 0 | 0 | 0.00 |
8 | Abhiraj Randhawa | 0 | 0 | 0 | 0.00 |
10 | Bhavkarn Bahia | 0 | 0 | 0 | 4.00 |
12 | Mahmoud Eldabaja | 0 | 0 | 0 | 0.00 |
15 | Hussain Khan | 0 | 0 | 0 | 2.00 |
16 | Arnav Bajwa | 0 | 0 | 0 | 0.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Whims | 00:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Par Bhahia |
Harj Chahl |
Gurpal Siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jake Dunlop | 1 | 0 | 1 | 4.00 |
5 | Akaash Mahil | 0 | 1 | 1 | 0.00 |
7 | Vanyk Stovern | 0 | 1 | 1 | 0.00 |
2 | Kabir Samra | 0 | 0 | 0 | 0.00 |
3 | Carter Chauhan | 0 | 0 | 0 | 0.00 |
6 | Ranjodh Natt | 0 | 0 | 0 | 0.00 |
8 | Brett Dunlop | 0 | 0 | 0 | 4.00 |
9 | Sevak Rai | 0 | 0 | 0 | 0.00 |
10 | Rylan Kang | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
17 | Nya Chapman | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
71 | Hayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 00:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Simrat Kandola |
Ruby Stovern |
Rykan Stovern |
Eric Parker , Referee |
Gracie Gill, Scorekeeper |
Gurman Parhar, Referee |