U12 7 Warriors | 0 |
U12 5 - LIGHTNING | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 02, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U12 7 Warriors | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 7 Warriors | 0 | 0 | 0 | 0 |
U12 5 - LIGHTNING | 6 | 3 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 7 Warriors | 7 | 8 | 0 | 15 |
U12 5 - LIGHTNING | 13 | 15 | 0 | 28 |
Power Plays | |
---|---|
U12 7 Warriors | 0 for 1 (0.00%) |
U12 5 - LIGHTNING | 2 for 2 (0.00%) |
Period 1 |
---|
U12 5 - LIGHTNING at 23:07 - #8 Ryan Manhas from #2 Dean Jones and #6 Ranbir Uppal |
U12 5 - LIGHTNING at 16:06 - #17 Teghveer Takat Singh Dhaliwal |
U12 5 - LIGHTNING at 12:13 - #2 Dean Jones from #8 Ryan Manhas |
U12 5 - LIGHTNING at 11:18 - #2 Dean Jones from #8 Ryan Manhas |
U12 5 - LIGHTNING at 8:07 - #8 Ryan Manhas from #2 Dean Jones |
U12 5 - LIGHTNING at 4:00 - #17 Teghveer Takat Singh Dhaliwal from #8 Ryan Manhas |
Period 2 |
U12 5 - LIGHTNING at 10:15 - #8 Ryan Manhas |
U12 5 - LIGHTNING at 10:13 - #12 Ayden Khabra from #10 Krish Bakshi and #13 Jake Sidhu |
U12 5 - LIGHTNING at 3:29 - #8 Ryan Manhas from #6 Ranbir Uppal |
Period 1 |
---|
U12 7 Warriors at 13:02 - #13 Aikam Sandhu for Tripping (2 min) |
U12 7 Warriors at 13:02 - #21 Ishaan Dhaliwal for Slashing (4 min) |
U12 7 Warriors at 10:55 - #4 Charlie Welsh for Body Checking (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dryden Buckingham | 0 | 0 | 0 | 0.00 |
2 | Kain Greville | 0 | 0 | 0 | 0.00 |
3 | Harjus Malik | 0 | 0 | 0 | 0.00 |
4 | Charlie Welsh | 0 | 0 | 0 | 2.00 |
5 | Kavan Chatha | 0 | 0 | 0 | 0.00 |
6 | Emma Knight | 0 | 0 | 0 | 0.00 |
9 | Liam Cass | 0 | 0 | 0 | 0.00 |
10 | Oliver Druce | 0 | 0 | 0 | 0.00 |
11 | Nihaal Dhinsa | 0 | 0 | 0 | 0.00 |
13 | Aikam Sandhu | 0 | 0 | 0 | 2.00 |
15 | Evan Chatha | 0 | 0 | 0 | 0.00 |
16 | Daniel Simonov | 0 | 0 | 0 | 0.00 |
17 | Abhijot Sandhu | 0 | 0 | 0 | 0.00 |
18 | Karman Kang | 0 | 0 | 0 | 0.00 |
20 | Devin Bassi | 0 | 0 | 0 | 0.00 |
21 | Ishaan Dhaliwal | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nihal Kandola |
Brenda Knight |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Manhas | 4 | 3 | 7 | 0.00 |
2 | Dean Jones | 2 | 2 | 4 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 2 | 0 | 2 | 0.00 |
6 | Ranbir Uppal | 0 | 2 | 2 | 0.00 |
12 | Ayden Khabra | 1 | 0 | 1 | 0.00 |
10 | Krish Bakshi | 0 | 1 | 1 | 0.00 |
13 | Jake Sidhu | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
9 | Carter Yule | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
16 | Anjan Gill | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Jeewan Khabra |
Gurmeet Brar, Refree |
Japneet Parhar, Socrekeeper |
Marucs Olariers, Refree |