U12 10 Wolf Pack | 5 |
U12 7 Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 16, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U12 10 Wolf Pack | U12 7 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 10 Wolf Pack | 2 | 3 | 0 | 5 |
| U12 7 Warriors | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 10 Wolf Pack | 12 | 12 | 0 | 24 |
| U12 7 Warriors | 9 | 9 | 0 | 18 |
| Power Plays | |
|---|---|
| U12 10 Wolf Pack | -- |
| U12 7 Warriors | -- |
| Period 1 |
|---|
| U12 10 Wolf Pack at 13:44 - #8 Brett Dunlop from #2 Kabir Samra |
| U12 7 Warriors at 10:20 - #17 Abhijot Sandhu from #15 Evan Chatha |
| U12 10 Wolf Pack at 8:42 - #9 Sevak Rai from #4 Jake Dunlop and #2 Kabir Samra |
| Period 2 |
| U12 10 Wolf Pack at 10:22 - #4 Jake Dunlop from #2 Kabir Samra |
| U12 7 Warriors at 8:23 - #18 Karman Kang from #2 Kain Greville and #3 Harjus Malik |
| U12 10 Wolf Pack at 6:20 - #4 Jake Dunlop from #9 Sevak Rai and #2 Kabir Samra |
| U12 10 Wolf Pack at 3:16 - #8 Brett Dunlop from #4 Jake Dunlop |
| U12 7 Warriors at 1:51 - #18 Karman Kang from #4 Charlie Welsh and #9 Liam Cass |
| Period 1 |
|---|
| U12 10 Wolf Pack at 5:03 - #7 Vanyk Stovern for Roughing (2 min) |
| U12 7 Warriors at 3:06 - #3 Harjus Malik for Tripping (2 min) |
| U12 10 Wolf Pack at 2:15 - #8 Brett Dunlop for Body Checking (2 min) |
| Period 2 |
| U12 7 Warriors at 8:13 - #11 Nihaal Dhinsa for Check to the Head (4 min) |
| U12 7 Warriors at 1:01 - #5 Kavan Chatha for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jake Dunlop | 2 | 2 | 4 | 0.00 |
| 2 | Kabir Samra | 0 | 4 | 4 | 0.00 |
| 8 | Brett Dunlop | 2 | 0 | 2 | 2.00 |
| 9 | Sevak Rai | 1 | 1 | 2 | 0.00 |
| 3 | Carter Chauhan | 0 | 0 | 0 | 0.00 |
| 6 | Ranjodh Natt | 0 | 0 | 0 | 0.00 |
| 7 | Vanyk Stovern | 0 | 0 | 0 | 2.00 |
| 14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
| 17 | Nya Chapman | 0 | 0 | 0 | 0.00 |
| 20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
| 29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
| 71 | Hayden Kang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jack Espinosa | 30:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Ruby Stovern |
| Rykan Stovern |
| Simrat Kandola |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Karman Kang | 2 | 0 | 2 | 0.00 |
| 17 | Abhijot Sandhu | 1 | 0 | 1 | 0.00 |
| 2 | Kain Greville | 0 | 1 | 1 | 0.00 |
| 3 | Harjus Malik | 0 | 1 | 1 | 2.00 |
| 4 | Charlie Welsh | 0 | 1 | 1 | 0.00 |
| 9 | Liam Cass | 0 | 1 | 1 | 0.00 |
| 15 | Evan Chatha | 0 | 1 | 1 | 0.00 |
| 1 | Dryden Buckingham | 0 | 0 | 0 | 0.00 |
| 5 | Kavan Chatha | 0 | 0 | 0 | 2.00 |
| 11 | Nihaal Dhinsa | 0 | 0 | 0 | 4.00 |
| 20 | Devin Bassi | 0 | 0 | 0 | 0.00 |
| 21 | Ishaan Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dryden Buckingham | 30:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| Brenda Knight |
| Dave Twaites |
| Nihal Kandola |
| Amol Bhulla, Referee |
| Jovan Tatla, Referee |
| Kyle Gosal, scorekeeper |