U12 5 - LIGHTNING | 4 |
PANTHERS - U12 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 12, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U12 5 - LIGHTNING | PANTHERS - U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 2 | 2 | 0 | 4 |
PANTHERS - U12 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 22 | 0 | 0 | 22 |
PANTHERS - U12 | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
U12 5 - LIGHTNING | 0 for 2 (0.00%) |
PANTHERS - U12 | 0 for 2 (0.00%) |
Period 1 |
---|
U12 5 - LIGHTNING at 10:58 - #10 Krish Bakshi from #19 Jagger Deol and #17 Teghveer Takat Singh Dhaliwal |
U12 5 - LIGHTNING at 3:22 - #9 Carter Yule from #21 Rishaan Bakshi |
PANTHERS - U12 at 2:35 - #10 Taj Kandola from #6 Ashton Wagstaff |
PANTHERS - U12 at 1:46 - #3 Nico Celentano from #6 Ashton Wagstaff and #12 Hudson Pellatt Mcdade |
Period 2 |
PANTHERS - U12 at 12:25 - #13 Jacob Llanes from #3 Nico Celentano |
U12 5 - LIGHTNING at 11:28 - #9 Carter Yule from #6 Ranbir Uppal |
PANTHERS - U12 at 4:32 - #6 Ashton Wagstaff from #3 Nico Celentano |
U12 5 - LIGHTNING at 3:52 - #9 Carter Yule from #8 Ryan Manhas and #16 Anjan Gill |
PANTHERS - U12 at 2:39 - #6 Ashton Wagstaff from #13 Jacob Llanes |
Period 1 |
---|
U12 5 - LIGHTNING at 8:30 - #9 Carter Yule for Slashing (4 min) |
PANTHERS - U12 at 4:09 - #15 JJ Varga for Tripping (2 min) |
U12 5 - LIGHTNING at 1:00 - #4 Dylan Deol for Tripping (2 min) |
Period 2 |
PANTHERS - U12 at 2:00 - #9 Taven Dhesi for Slashing (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Yule | 3 | 0 | 3 | 4.00 |
10 | Krish Bakshi | 1 | 0 | 1 | 0.00 |
6 | Ranbir Uppal | 0 | 1 | 1 | 0.00 |
8 | Ryan Manhas | 0 | 1 | 1 | 0.00 |
16 | Anjan Gill | 0 | 1 | 1 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 0 | 1 | 1 | 0.00 |
19 | Jagger Deol | 0 | 1 | 1 | 0.00 |
21 | Rishaan Bakshi | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
2 | Dean Jones | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 2.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashton Wagstaff | 2 | 2 | 4 | 0.00 |
3 | Nico Celentano | 1 | 2 | 3 | 0.00 |
13 | Jacob Llanes | 1 | 1 | 2 | 0.00 |
10 | Taj Kandola | 1 | 0 | 1 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 1 | 1 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
9 | Taven Dhesi | 0 | 0 | 0 | 4.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 2.00 |
16 | Mylen Mann (AP) | 0 | 0 | 0 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 0 | 0 | 0.00 |
18 | Amare Pooni | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Fearn |
Rob Sangha |
Gerry Kaest, Refree |