U12 5 - LIGHTNING | 7 |
Richmond U12 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 14, 2023 4:30 PM | Cloverdale Arena | U12 5 - LIGHTNING | Richmond U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 3 | 4 | 0 | 7 |
Richmond U12 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 14 | 17 | 0 | 31 |
Richmond U12 | 15 | 11 | 0 | 26 |
Power Plays | |
---|---|
U12 5 - LIGHTNING | 1 for 2 (50.00%) |
Richmond U12 | -- |
Period 1 |
---|
U12 5 - LIGHTNING at 13:48 - #9 Carter Yule from #2 Dean Jones |
U12 5 - LIGHTNING at 10:22 - #17 Teghveer Takat Singh Dhaliwal |
U12 5 - LIGHTNING at 4:44 - #2 Dean Jones |
Period 2 |
U12 5 - LIGHTNING at 59:01 - #9 Carter Yule from #6 Ranbir Uppal |
U12 5 - LIGHTNING at 9:42 - #10 Krish Bakshi |
U12 5 - LIGHTNING at 3:57 - #2 Dean Jones from #17 Teghveer Takat Singh Dhaliwal and #16 Anjan Gill |
U12 5 - LIGHTNING at 3:22 - #9 Carter Yule |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Yule | 3 | 0 | 3 | 0.00 |
2 | Dean Jones | 2 | 1 | 3 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 1 | 1 | 2 | 0.00 |
10 | Krish Bakshi | 1 | 0 | 1 | 0.00 |
6 | Ranbir Uppal | 0 | 1 | 1 | 0.00 |
16 | Anjan Gill | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
8 | Ryan Manhas | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aalandara Kailey, Refree |
Gruneet Sangha, Refree |
Jayneet Parmar, Scorekeeper |