PANTHERS - U12 | 4 |
Ridge Meadows U12 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 07, 2023 4:30 PM | Cloverdale Arena | PANTHERS - U12 | Ridge Meadows U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 1 | 3 | 0 | 4 |
Ridge Meadows U12 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 9 | 12 | 0 | 21 |
Ridge Meadows U12 | 15 | 18 | 0 | 33 |
Power Plays | |
---|---|
PANTHERS - U12 | 1 for 3 (33.33%) |
Ridge Meadows U12 | 2 for 4 (33.33%) |
Period 1 |
---|
PANTHERS - U12 at 1:56 - #3 Nico Celentano from #9 Taven Dhesi |
Period 2 |
PANTHERS - U12 at 9:05 - #13 Jacob Llanes from #14 Trevor Chase |
PANTHERS - U12 at 8:14 (PP) - #13 Jacob Llanes from #12 Hudson Pellatt Mcdade and #6 Ashton Wagstaff |
PANTHERS - U12 at 5:00 - #3 Nico Celentano from #6 Ashton Wagstaff |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nico Celentano | 2 | 0 | 2 | 0.00 |
13 | Jacob Llanes | 2 | 0 | 2 | 0.00 |
6 | Ashton Wagstaff | 0 | 2 | 2 | 0.00 |
9 | Taven Dhesi | 0 | 1 | 1 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 1 | 1 | 0.00 |
14 | Trevor Chase | 0 | 1 | 1 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Akshaan Singh Johal | 30:00 | 8 | 33 | 25 | 0.76 |
Name |
---|
Tyler Fearn |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |