Rebels U12 - 2 Ball Hockey | 3 |
U12 1 Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 07, 2023 4:45 PM | North Surrey Sport & Ice Complex #2 | Rebels U12 - 2 Ball Hockey | U12 1 Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 2 | 1 | 0 | 3 |
U12 1 Bandits | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 0 | 0 | 0 | 0 |
U12 1 Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | -- |
U12 1 Bandits | -- |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 14:16 - #21 Matthew Khera from #9 Nyxton Sunner |
Rebels U12 - 2 Ball Hockey at 3:01 - #10 Parvaan Dulai from #12 Brayden Bains and #9 Nyxton Sunner |
Period 2 |
U12 1 Bandits at 13:25 (PP) - #9 Ashaan Malhotra |
Rebels U12 - 2 Ball Hockey at 8:06 - #12 Brayden Bains |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 11:52 - #18 Vardaan Lalli for Too Many Players (2 min) |
U12 1 Bandits at 5:28 - #10 Matthew Varelis for Tripping (2 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 13:54 - #7 Aryan (Ari) Sidhu for Body Checking (2 min) |
U12 1 Bandits at 12:51 - #21 Jayden Sekhon for Tripping (2 min) |
Rebels U12 - 2 Ball Hockey at 7:33 - #9 Nyxton Sunner for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brayden Bains | 1 | 1 | 2 | 0.00 |
9 | Nyxton Sunner | 0 | 2 | 2 | 2.00 |
10 | Parvaan Dulai | 1 | 0 | 1 | 0.00 |
21 | Matthew Khera | 1 | 0 | 1 | 0.00 |
Imaan Kaila (AP) | 0 | 0 | 0 | 0.00 | |
4 | Isa Sheikh | 0 | 0 | 0 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 0 | 0 | 2.00 |
14 | Nayan Sahota | 0 | 0 | 0 | 0.00 |
16 | Nivaan Sahota | 0 | 0 | 0 | 0.00 |
18 | Vardaan Lalli | 0 | 0 | 0 | 2.00 |
19 | Arvin Sandhu | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Kal Bains |
Pary Dulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashaan Malhotra | 1 | 0 | 1 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
4 | Zyler Barnes | 0 | 0 | 0 | 0.00 |
5 | Mehtaab Sekhon | 0 | 0 | 0 | 0.00 |
6 | Mason Malhotra | 0 | 0 | 0 | 0.00 |
8 | Lucas Lang | 0 | 0 | 0 | 0.00 |
10 | Matthew Varelis | 0 | 0 | 0 | 2.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
13 | Ishaan Khangura | 0 | 0 | 0 | 0.00 |
14 | Aamir Khangura | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
16 | Isaac Curll | 0 | 0 | 0 | 0.00 |
21 | Jayden Sekhon | 0 | 0 | 0 | 2.00 |
29 | Julian Dyka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Julian Dyka | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
No Officials Entered |