U12 5 - LIGHTNING | 7 |
U12 - 6 Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 07, 2023 2:45 PM | North Surrey Sport & Ice Complex #2 | U12 5 - LIGHTNING | U12 - 6 Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 2 | 5 | 0 | 7 |
U12 - 6 Knights | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 13 | 13 | 0 | 26 |
U12 - 6 Knights | 6 | 8 | 0 | 14 |
Power Plays | |
---|---|
U12 5 - LIGHTNING | 0 for 0 |
U12 - 6 Knights | 0 for 1 (0.00%) |
Period 1 |
---|
U12 5 - LIGHTNING at 9:30 - #13 Jake Sidhu from #10 Krish Bakshi and #21 Rishaan Bakshi |
U12 5 - LIGHTNING at 5:40 - #10 Krish Bakshi from #16 Anjan Gill |
Period 2 |
U12 5 - LIGHTNING at 13:55 - #16 Anjan Gill from #3 Anandh Kang |
U12 5 - LIGHTNING at 12:42 - #13 Jake Sidhu from #17 Teghveer Takat Singh Dhaliwal and #21 Rishaan Bakshi |
U12 5 - LIGHTNING at 11:04 - #17 Teghveer Takat Singh Dhaliwal from #13 Jake Sidhu |
U12 5 - LIGHTNING at 3:01 - #17 Teghveer Takat Singh Dhaliwal from #16 Anjan Gill |
U12 - 6 Knights at 0:55 - #3 Alex Richardson from #4 Desmond Heard |
U12 5 - LIGHTNING at 0:43 - #17 Teghveer Takat Singh Dhaliwal from #16 Anjan Gill |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U12 5 - LIGHTNING at 7:09 - #21 Rishaan Bakshi for Slashing (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Teghveer Takat Singh Dhaliwal | 3 | 1 | 4 | 0.00 |
16 | Anjan Gill | 1 | 3 | 4 | 0.00 |
13 | Jake Sidhu | 2 | 1 | 3 | 0.00 |
10 | Krish Bakshi | 1 | 1 | 2 | 0.00 |
21 | Rishaan Bakshi | 0 | 2 | 2 | 4.00 |
3 | Anandh Kang | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alex Richardson | 1 | 0 | 1 | 0.00 |
4 | Desmond Heard | 0 | 1 | 1 | 0.00 |
1 | Reid Nystedt | 0 | 0 | 0 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
6 | Grayson Hutmacher | 0 | 0 | 0 | 0.00 |
8 | Jahaan Dhadwar | 0 | 0 | 0 | 0.00 |
10 | Janik Dhadwar | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
12 | Mason Punia | 0 | 0 | 0 | 0.00 |
13 | Devin Atwal | 0 | 0 | 0 | 0.00 |
14 | Declan Champion Taylor | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
29 | Pierce Laiboum (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 30:30 | 7 | 26 | 19 | 0.73 |
Name |
---|
Jat Dhadwar |
Kerns Punia |
Navneet Punia |
Rav Punia |
G randhawa, Scorekeeper |
Jordan , Refree |