PANTHERS - U12 | 0 |
Rebels U12 - 2 Ball Hockey | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 05, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | PANTHERS - U12 | Rebels U12 - 2 Ball Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 0 | 0 | 0 | 0 |
Rebels U12 - 2 Ball Hockey | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 3 | 6 | 0 | 9 |
Rebels U12 - 2 Ball Hockey | 14 | 14 | 0 | 28 |
Power Plays | |
---|---|
PANTHERS - U12 | 0 for 1 (0.00%) |
Rebels U12 - 2 Ball Hockey | 1 for 1 (0.00%) |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 12:39 - #9 Nyxton Sunner from #12 Brayden Bains and #21 Matthew Khera |
Rebels U12 - 2 Ball Hockey at 8:09 - #21 Matthew Khera from #9 Nyxton Sunner |
Rebels U12 - 2 Ball Hockey at 7:12 - #4 Isa Sheikh from #7 Aryan (Ari) Sidhu and #19 Arvin Sandhu |
Rebels U12 - 2 Ball Hockey at 6:02 - #9 Nyxton Sunner from #7 Aryan (Ari) Sidhu |
Rebels U12 - 2 Ball Hockey at 2:32 (PP) - #10 Parvaan Dulai from #9 Nyxton Sunner |
Period 2 |
Rebels U12 - 2 Ball Hockey at 11:35 - #12 Brayden Bains from #10 Parvaan Dulai and #11 Aryan Dogra |
Rebels U12 - 2 Ball Hockey at 10:26 (SH) - #12 Brayden Bains from #16 Nivaan Sahota |
Period 1 |
---|
PANTHERS - U12 at 4:02 - #9 Taven Dhesi for Hooking (2 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 11:10 - #11 Aryan Dogra for Holding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
6 | Ashton Wagstaff | 0 | 0 | 0 | 0.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
9 | Taven Dhesi | 0 | 0 | 0 | 2.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
16 | Mylen Mann (AP) | 0 | 0 | 0 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Akshaan Singh Johal | 30:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
Tyler Fearn |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nyxton Sunner | 2 | 2 | 4 | 0.00 |
12 | Brayden Bains | 2 | 1 | 3 | 0.00 |
10 | Parvaan Dulai | 1 | 1 | 2 | 0.00 |
21 | Matthew Khera | 1 | 1 | 2 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 2 | 2 | 0.00 |
4 | Isa Sheikh | 1 | 0 | 1 | 0.00 |
11 | Aryan Dogra | 0 | 1 | 1 | 2.00 |
16 | Nivaan Sahota | 0 | 1 | 1 | 0.00 |
19 | Arvin Sandhu | 0 | 1 | 1 | 0.00 |
8 | Taran Thind | 0 | 0 | 0 | 0.00 |
18 | Vardaan Lalli | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 0 | 9 | 9 | 1.00 |
Name |
---|
Kal Bains |
Pary Dulay |
Amol Bhullar, Referee |
Eric Parkeiv, Referee |
Kian Sproston, Scorekeeper |