PANTHERS - U12 | 1 |
Metro U12 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 3:30 PM | Cloverdale Arena | PANTHERS - U12 | Metro U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 1 | 0 | 0 | 1 |
Metro U12 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 5 | 9 | 0 | 14 |
Metro U12 | 8 | 5 | 0 | 13 |
Power Plays | |
---|---|
PANTHERS - U12 | -- |
Metro U12 | -- |
Period 1 |
---|
PANTHERS - U12 at 10:34 - #12 Hudson Pellatt Mcdade from #17 Ishaan Singh Grewal |
Period 2 |
No Scoring |
Period 1 |
---|
PANTHERS - U12 at 9:30 - #9 Taven Dhesi for Tripping (2 min) |
Period 2 |
PANTHERS - U12 at 12:28 - #3 Nico Celentano for Roughing (2 min) |
PANTHERS - U12 at 7:28 - #3 Nico CelentanoServed by #15 JJ Varga for Major Penalty (5 min) |
PANTHERS - U12 at 7:28 - #14 Trevor Chase for Roughing - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hudson Pellatt Mcdade | 1 | 0 | 1 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 1 | 1 | 0.00 |
3 | Nico Celentano | 0 | 0 | 0 | 7.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
9 | Taven Dhesi | 0 | 0 | 0 | 2.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 4.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown | 29:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
Tyler Fearn |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |