PANTHERS - U12 | 3 |
U12 5 - LIGHTNING | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 25, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | PANTHERS - U12 | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 1 | 2 | 0 | 3 |
U12 5 - LIGHTNING | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 13 | 3 | 0 | 16 |
U12 5 - LIGHTNING | 9 | 9 | 0 | 18 |
Power Plays | |
---|---|
PANTHERS - U12 | 0 for 1 (0.00%) |
U12 5 - LIGHTNING | 0 for 2 (0.00%) |
Period 1 |
---|
U12 5 - LIGHTNING at 12:54 - #6 Ranbir Uppal from #16 Anjan Gill and #18 Nicholas Bertelli |
PANTHERS - U12 at 8:45 - #10 Taj Kandola from #9 Taven Dhesi |
U12 5 - LIGHTNING at 1:56 - #17 Teghveer Takat Singh Dhaliwal from #4 Dylan Deol and #19 Jagger Deol |
Period 2 |
U12 5 - LIGHTNING at 12:27 - #17 Teghveer Takat Singh Dhaliwal from #18 Nicholas Bertelli |
PANTHERS - U12 at 10:12 - #6 Ashton Wagstaff |
PANTHERS - U12 at 7:52 - #11 Roman Sangha from #10 Taj Kandola |
U12 5 - LIGHTNING at 4:08 - #17 Teghveer Takat Singh Dhaliwal from #10 Krish Bakshi |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Taj Kandola | 1 | 1 | 2 | 0.00 |
6 | Ashton Wagstaff | 1 | 0 | 1 | 0.00 |
11 | Roman Sangha | 1 | 0 | 1 | 0.00 |
9 | Taven Dhesi | 0 | 1 | 1 | 0.00 |
3 | Nico Celentano | 0 | 0 | 0 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 0 | 0 | 0.00 |
18 | Amare Pooni | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Akshaan Singh Johal | 29:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
Tyler Fearn |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Teghveer Takat Singh Dhaliwal | 3 | 0 | 3 | 0.00 |
18 | Nicholas Bertelli | 0 | 2 | 2 | 0.00 |
6 | Ranbir Uppal | 1 | 0 | 1 | 0.00 |
4 | Dylan Deol | 0 | 1 | 1 | 0.00 |
10 | Krish Bakshi | 0 | 1 | 1 | 0.00 |
16 | Anjan Gill | 0 | 1 | 1 | 0.00 |
19 | Jagger Deol | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Amol Bhullar, Refree |
Erin Freisen, Refree |
G. Randhawa, Scorekeeper |