U12 7 Warriors | 2 |
U12 5 - LIGHTNING | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 28, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U12 7 Warriors | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 7 Warriors | 1 | 1 | 0 | 2 |
U12 5 - LIGHTNING | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 7 Warriors | 14 | 11 | 0 | 25 |
U12 5 - LIGHTNING | 11 | 13 | 0 | 24 |
Power Plays | |
---|---|
U12 7 Warriors | 2 for 1 (200.00%) |
U12 5 - LIGHTNING | 0 for 0 |
Period 1 |
---|
U12 7 Warriors at 11:16 - #17 Abhijot Sandhu from #16 Daniel Simonov |
U12 5 - LIGHTNING at 10:52 - #10 Krish Bakshi from #8 Ryan Manhas and #4 Dylan Deol |
U12 5 - LIGHTNING at 7:09 - #17 Teghveer Takat Singh Dhaliwal from #13 Jake Sidhu and #16 Anjan Gill |
U12 5 - LIGHTNING at 2:57 - #8 Ryan Manhas from #17 Teghveer Takat Singh Dhaliwal and #14 Devyn Gill |
U12 5 - LIGHTNING at 2:23 - #17 Teghveer Takat Singh Dhaliwal from #13 Jake Sidhu and #16 Anjan Gill |
Period 2 |
U12 5 - LIGHTNING at 14:35 - #18 Nicholas Bertelli from #14 Devyn Gill and #17 Teghveer Takat Singh Dhaliwal |
U12 5 - LIGHTNING at 13:33 - #13 Jake Sidhu from #14 Devyn Gill and #6 Ranbir Uppal |
U12 7 Warriors at 5:31 - #17 Abhijot Sandhu from #5 Kavan Chatha and #6 Emma Knight |
U12 5 - LIGHTNING at 1:56 (SH) - #17 Teghveer Takat Singh Dhaliwal from #4 Dylan Deol and #18 Nicholas Bertelli |
Period 1 |
---|
No Penalties |
Period 2 |
U12 5 - LIGHTNING at 6:51 - #16 Anjan Gill for Tripping (2 min) |
U12 5 - LIGHTNING at 6:51 - #13 Jake Sidhu for Too Many Players (2 min) |
U12 7 Warriors at 2:12 - #16 Daniel Simonov for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Abhijot Sandhu | 2 | 0 | 2 | 0.00 |
5 | Kavan Chatha | 0 | 1 | 1 | 0.00 |
6 | Emma Knight | 0 | 1 | 1 | 0.00 |
16 | Daniel Simonov | 0 | 1 | 1 | 2.00 |
1 | Dryden Buckingham | 0 | 0 | 0 | 0.00 |
3 | Harjus Malik | 0 | 0 | 0 | 0.00 |
4 | Charlie Welsh | 0 | 0 | 0 | 0.00 |
9 | Liam Cass | 0 | 0 | 0 | 0.00 |
11 | Nihaal Dhinsa | 0 | 0 | 0 | 0.00 |
18 | Karman Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dryden Buckingham | 30:00 | 7 | 24 | 17 | 0.71 |
Name |
---|
Jaspreet Malik |
Nihal Kandola |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Teghveer Takat Singh Dhaliwal | 3 | 2 | 5 | 0.00 |
13 | Jake Sidhu | 1 | 2 | 3 | 2.00 |
14 | Devyn Gill | 0 | 3 | 3 | 0.00 |
8 | Ryan Manhas | 1 | 1 | 2 | 0.00 |
18 | Nicholas Bertelli | 1 | 1 | 2 | 0.00 |
4 | Dylan Deol | 0 | 2 | 2 | 0.00 |
16 | Anjan Gill | 0 | 2 | 2 | 2.00 |
10 | Krish Bakshi | 1 | 0 | 1 | 0.00 |
6 | Ranbir Uppal | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
2 | Dean Jones | 0 | 0 | 0 | 0.00 |
7 | Anandh Kang | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Aalandaya |
Aalandaya Kailay, referee |
Gerry K, Refree |
Gerry Kaset, referee |
Reece Stein, scorekeeper |