U12 4 Cobras | 6 |
U12 7 Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 25, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U12 4 Cobras | U12 7 Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 3 | 3 | 0 | 6 |
U12 7 Warriors | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 12 | 8 | 0 | 20 |
U12 7 Warriors | 12 | 8 | 0 | 20 |
Power Plays | |
---|---|
U12 4 Cobras | -- |
U12 7 Warriors | -- |
Period 1 |
---|
U12 4 Cobras at 9:16 - #10 Bhavkarn Bahia from #8 Abhiraj Randhawa |
U12 7 Warriors at 2:51 - #20 Devin Bassi from #16 Daniel Simonov and #17 Abhijot Sandhu |
U12 4 Cobras at 0:20 - #11 Jaivin Randhawa from #15 Hussain Khan |
U12 4 Cobras at 0:10 - #10 Bhavkarn Bahia from #6 Armaan Tatla |
Period 2 |
U12 4 Cobras at 9:37 - #15 Hussain Khan from #11 Jaivin Randhawa |
U12 4 Cobras at 6:42 - #10 Bhavkarn Bahia from #16 Arnav Bajwa |
U12 4 Cobras at 3:07 - #11 Jaivin Randhawa from #10 Bhavkarn Bahia |
Period 1 |
---|
U12 4 Cobras at 12:47 - #7 James Van Duzen for Too Many Players (2 min) |
U12 7 Warriors at 8:54 - #9 Liam Cass for Body Checking (2 min) |
Period 2 |
U12 7 Warriors at 13:57 - #16 Daniel Simonov for Slashing (4 min) |
U12 7 Warriors at 11:57 - #4 Charlie Welsh for Tripping (2 min) |
U12 7 Warriors at 8:59 - #20 Devin Bassi for Head Contact (4 min) |
U12 7 Warriors at 8:59 - #18 Karman Kang for Roughing (2 min) |
U12 4 Cobras at 8:59 - #15 Hussain Khan for Head Contact (4 min) |
U12 4 Cobras at 8:59 - #11 Jaivin Randhawa for Roughing (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bhavkarn Bahia | 3 | 1 | 4 | 0.00 |
11 | Jaivin Randhawa | 2 | 1 | 3 | 2.00 |
15 | Hussain Khan | 1 | 1 | 2 | 4.00 |
6 | Armaan Tatla | 0 | 1 | 1 | 0.00 |
8 | Abhiraj Randhawa | 0 | 1 | 1 | 0.00 |
16 | Arnav Bajwa | 0 | 1 | 1 | 0.00 |
1 | Jordan Whims | 0 | 0 | 0 | 0.00 |
2 | Wyatt Copeland | 0 | 0 | 0 | 0.00 |
3 | Jobandeep Gill | 0 | 0 | 0 | 0.00 |
4 | Kairav Siekham | 0 | 0 | 0 | 0.00 |
5 | Colby Lucrezi | 0 | 0 | 0 | 0.00 |
7 | James Van Duzen | 0 | 0 | 0 | 2.00 |
12 | Mahmoud Eldabaja | 0 | 0 | 0 | 0.00 |
13 | Harbaksh Chahl | 0 | 0 | 0 | 0.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Whims | 30:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Par Bhahia |
Harj Chahl |
Gurpal Siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Devin Bassi | 1 | 0 | 1 | 4.00 |
16 | Daniel Simonov | 0 | 1 | 1 | 4.00 |
17 | Abhijot Sandhu | 0 | 1 | 1 | 0.00 |
1 | Dryden Buckingham | 0 | 0 | 0 | 0.00 |
2 | Kain Greville | 0 | 0 | 0 | 0.00 |
3 | Harjus Malik | 0 | 0 | 0 | 0.00 |
4 | Charlie Welsh | 0 | 0 | 0 | 2.00 |
5 | Kavan Chatha | 0 | 0 | 0 | 0.00 |
9 | Liam Cass | 0 | 0 | 0 | 2.00 |
11 | Nihaal Dhinsa | 0 | 0 | 0 | 0.00 |
18 | Karman Kang | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dryden Buckingham | 30:00 | 6 | 20 | 14 | 0.70 |
Name |
---|
Brenda Knight |
Carter P, Referee |
Charn Johal, Referee |
Jaxon Anderson, Scorekeeper |