U12 10 Wolf Pack | 6 |
U12 - 6 Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 25, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U12 10 Wolf Pack | U12 - 6 Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 3 | 3 | 0 | 6 |
U12 - 6 Knights | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 17 | 12 | 0 | 29 |
U12 - 6 Knights | 0 | 7 | 0 | 7 |
Power Plays | |
---|---|
U12 10 Wolf Pack | -- |
U12 - 6 Knights | -- |
Period 1 |
---|
U12 10 Wolf Pack at 12:00 - #9 Sevak Rai from #7 Vanyk Stovern |
U12 10 Wolf Pack at 7:59 - #6 Ranjodh Natt from #9 Sevak Rai |
U12 10 Wolf Pack at 3:11 - #6 Ranjodh Natt from #17 Nya Chapman |
Period 2 |
U12 - 6 Knights at 14:04 - #1 Reid Nystedt from #9 William Kim and #10 Janik Dhadwar |
U12 - 6 Knights at 11:58 - #9 William Kim from #10 Janik Dhadwar |
U12 10 Wolf Pack at 11:34 - #4 Jake Dunlop from #9 Sevak Rai |
U12 10 Wolf Pack at 11:25 - #4 Jake Dunlop from #7 Vanyk Stovern |
U12 10 Wolf Pack at 2:06 - #4 Jake Dunlop from #7 Vanyk Stovern |
Period 1 |
---|
No Penalties |
Period 2 |
U12 - 6 Knights at 10:24 - #12 Mason Punia for Slashing (4 min) |
U12 - 6 Knights at 0:08 - #9 William Kim for Unsportsmanlike Conduct (2 min) |
U12 10 Wolf Pack at 0:08 - #2 Kabir Samra for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jake Dunlop | 3 | 0 | 3 | 0.00 |
9 | Sevak Rai | 1 | 2 | 3 | 0.00 |
7 | Vanyk Stovern | 0 | 3 | 3 | 0.00 |
6 | Ranjodh Natt | 2 | 0 | 2 | 0.00 |
17 | Nya Chapman | 0 | 1 | 1 | 0.00 |
2 | Kabir Samra | 0 | 0 | 0 | 2.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
71 | Hayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 30:00 | 2 | 7 | 5 | 0.71 |
Name |
---|
Simrat Kandola |
Ruby Stovern |
Rykan Stovern |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Kim | 1 | 1 | 2 | 2.00 |
10 | Janik Dhadwar | 0 | 2 | 2 | 0.00 |
1 | Reid Nystedt | 1 | 0 | 1 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
3 | Alex Richardson | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 0.00 |
6 | Grayson Hutmacher | 0 | 0 | 0 | 0.00 |
8 | Jahaan Dhadwar | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
12 | Mason Punia | 0 | 0 | 0 | 4.00 |
13 | Devin Atwal | 0 | 0 | 0 | 0.00 |
14 | Declan Champion Taylor | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 30:00 | 6 | 29 | 23 | 0.79 |
Name |
---|
Jat Dhadwar |
Navneet Punia |
Rav Punia |
Amol Bhuller, referee |
Evan Friesen, referee |