U12 - 6 Knights | 1 |
Rebels U12 - 2 Ball Hockey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 28, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U12 - 6 Knights | Rebels U12 - 2 Ball Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 1 | 0 | 0 | 1 |
Rebels U12 - 2 Ball Hockey | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 2 | 3 | 0 | 5 |
Rebels U12 - 2 Ball Hockey | 11 | 9 | 0 | 20 |
Power Plays | |
---|---|
U12 - 6 Knights | -- |
Rebels U12 - 2 Ball Hockey | -- |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 12:32 - #12 Brayden Bains |
Rebels U12 - 2 Ball Hockey at 9:54 - #9 Nyxton Sunner from #12 Brayden Bains |
U12 - 6 Knights at 2:36 (PP) - #9 William Kim from #13 Devin Atwal |
Period 2 |
Rebels U12 - 2 Ball Hockey at 14:52 - #12 Brayden Bains |
Rebels U12 - 2 Ball Hockey at 8:06 - #18 Imaan Kaila from #12 Brayden Bains and #21 Matthew Khera |
Rebels U12 - 2 Ball Hockey at 6:16 - #16 Nivaan Sahota from #10 Parvaan Dulai and #19 Arvin Sandhu |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 3:12 - #7 Aryan (Ari) Sidhu for Body Checking (2 min) |
Rebels U12 - 2 Ball Hockey at 1:59 - #3 Aryaan-Jai Dhaliwal for Tripping (2 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 3:32 - #9 Nyxton Sunner for Roughing (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Kim | 1 | 0 | 1 | 0.00 |
13 | Devin Atwal | 0 | 1 | 1 | 0.00 |
1 | Reid Nystedt | 0 | 0 | 0 | 0.00 |
3 | Alex Richardson | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 0.00 |
8 | Jahaan Dhadwar | 0 | 0 | 0 | 0.00 |
10 | Janik Dhadwar | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
12 | Mason Punia | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 30:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Jat Dhadwar |
Rav Punia |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brayden Bains | 2 | 2 | 4 | 0.00 |
9 | Nyxton Sunner | 1 | 0 | 1 | 2.00 |
16 | Nivaan Sahota | 1 | 0 | 1 | 0.00 |
18 | Imaan Kaila (AP) | 1 | 0 | 1 | 0.00 |
10 | Parvaan Dulai | 0 | 1 | 1 | 0.00 |
19 | Arvin Sandhu | 0 | 1 | 1 | 0.00 |
21 | Matthew Khera | 0 | 1 | 1 | 0.00 |
3 | Aryaan-Jai Dhaliwal | 0 | 0 | 0 | 2.00 |
4 | Isa Sheikh | 0 | 0 | 0 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 0 | 0 | 2.00 |
8 | Taran Thind | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown (AP) | 30:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
Kal Bains |
Pary Dulay |
Amol Bhullar, Referee |
Averie Anderson, Scorekeeper |
Marcus Olaires, Referee |