U12 5 - LIGHTNING | 8 |
U12 1 Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 09, 2023 2:30 PM | Cloverdale Arena | U12 5 - LIGHTNING | U12 1 Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 5 | 3 | 0 | 8 |
U12 1 Bandits | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 11 | 6 | 0 | 17 |
U12 1 Bandits | 10 | 11 | 0 | 21 |
Power Plays | |
---|---|
U12 5 - LIGHTNING | 0 for 0 |
U12 1 Bandits | 0 for 2 (0.00%) |
Period 1 |
---|
U12 5 - LIGHTNING at 12:32 - #14 Devyn Gill from #3 Anandh Kang and #2 Dean Jones |
U12 5 - LIGHTNING at 9:09 - #2 Dean Jones from #16 Anjan Gill |
U12 5 - LIGHTNING at 7:27 - #8 Ryan Manhas from #16 Anjan Gill |
U12 5 - LIGHTNING at 5:51 - #9 Carter Yule from #16 Anjan Gill |
U12 5 - LIGHTNING at 5:38 - #2 Dean Jones from #16 Anjan Gill |
U12 1 Bandits at 4:20 - #14 Aamir Khangura from #9 Ashaan Malhotra |
U12 1 Bandits at 3:41 - #8 Lucas Lang from #12 Matty Victor |
U12 1 Bandits at 0:22 - #8 Lucas Lang from #9 Ashaan Malhotra and #4 Zyler Barnes |
Period 2 |
U12 5 - LIGHTNING at 14:07 - #2 Dean Jones from #16 Anjan Gill and #9 Carter Yule |
U12 5 - LIGHTNING at 13:52 - #9 Carter Yule from #16 Anjan Gill |
U12 5 - LIGHTNING at 10:00 - #16 Anjan Gill from #2 Dean Jones and #18 Nicholas Bertelli |
U12 1 Bandits at 8:16 - #12 Matty Victor from #8 Lucas Lang |
Period 1 |
---|
No Penalties |
Period 2 |
U12 5 - LIGHTNING at 5:03 - #12 Ayden Khabra for Tripping (2 min) |
U12 5 - LIGHTNING at 4:52 - #8 Ryan Manhas for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Anjan Gill | 1 | 6 | 7 | 0.00 |
2 | Dean Jones | 3 | 2 | 5 | 0.00 |
9 | Carter Yule | 2 | 1 | 3 | 0.00 |
8 | Ryan Manhas | 1 | 0 | 1 | 2.00 |
14 | Devyn Gill | 1 | 0 | 1 | 0.00 |
3 | Anandh Kang | 0 | 1 | 1 | 0.00 |
18 | Nicholas Bertelli | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
10 | Krish Bakshi | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 2.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Jeewan Khabra |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Lang | 2 | 1 | 3 | 0.00 |
12 | Matty Victor | 1 | 1 | 2 | 0.00 |
9 | Ashaan Malhotra | 0 | 2 | 2 | 0.00 |
14 | Aamir Khangura | 1 | 0 | 1 | 0.00 |
4 | Zyler Barnes | 0 | 1 | 1 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
5 | Mehtaab Sekhon | 0 | 0 | 0 | 0.00 |
6 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
7 | Landon MacLeod | 0 | 0 | 0 | 0.00 |
11 | Levi Lang (AP) | 0 | 0 | 0 | 0.00 |
18 | Ishaan Khangura | 0 | 0 | 0 | 0.00 |
20 | Mason Malhotra | 0 | 0 | 0 | 0.00 |
21 | Jayden Sekhon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Tyler Van Ravenstein | 30:00 | 8 | 17 | 9 | 0.53 |
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
Amol Bhullar, Referee |
Diva Pooni, Socrekeeper |
Gerry Kaest, Referee |