U12 10 Wolf Pack | 5 |
PANTHERS - U12 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 09, 2023 1:30 PM | Cloverdale Arena | U12 10 Wolf Pack | PANTHERS - U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 2 | 3 | 0 | 5 |
PANTHERS - U12 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 5 | 16 | 0 | 21 |
PANTHERS - U12 | 6 | 8 | 0 | 14 |
Power Plays | |
---|---|
U12 10 Wolf Pack | 0 for 1 (0.00%) |
PANTHERS - U12 | 0 for 1 (0.00%) |
Period 1 |
---|
U12 10 Wolf Pack at 14:36 - #2 Kabir Samra |
U12 10 Wolf Pack at 10:05 (SH) - #5 Akaash Mahil |
PANTHERS - U12 at 6:28 - #6 Ashton Wagstaff from #4 Nick Moar and #12 Hudson Pellatt Mcdade |
Period 2 |
U12 10 Wolf Pack at 13:42 - #2 Kabir Samra from #8 Brett Dunlop |
PANTHERS - U12 at 13:25 - #9 Taven Dhesi from #10 Taj Kandola |
U12 10 Wolf Pack at 5:31 - #9 Sevak Rai from #4 Jake Dunlop |
U12 10 Wolf Pack at 1:36 - #8 Brett Dunlop from #4 Jake Dunlop |
Period 1 |
---|
U12 10 Wolf Pack at 10:17 - #8 Brett Dunlop for Hooking (2 min) |
Period 2 |
PANTHERS - U12 at 5:50 - #3 Nico Celentano for Holding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kabir Samra | 2 | 0 | 2 | 0.00 |
8 | Brett Dunlop | 1 | 1 | 2 | 2.00 |
4 | Jake Dunlop | 0 | 2 | 2 | 0.00 |
5 | Akaash Mahil | 1 | 0 | 1 | 0.00 |
9 | Sevak Rai | 1 | 0 | 1 | 0.00 |
3 | Carter Chauhan | 0 | 0 | 0 | 0.00 |
6 | Ranjodh Natt | 0 | 0 | 0 | 0.00 |
7 | Vanyk Stovern | 0 | 0 | 0 | 0.00 |
10 | Rylan Kang | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
17 | Nya Chapman | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
71 | Hayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 30:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
Simrat Kandola |
Ruby Stovern |
Rykan Stovern |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashton Wagstaff | 1 | 0 | 1 | 0.00 |
9 | Taven Dhesi | 1 | 0 | 1 | 0.00 |
4 | Nick Moar | 0 | 1 | 1 | 0.00 |
10 | Taj Kandola | 0 | 1 | 1 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 1 | 1 | 0.00 |
3 | Nico Celentano | 0 | 0 | 0 | 2.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
18 | Amare Pooni | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Akshaan Singh Johal | 30:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
Tyler Fearn |
Rob Sangha |
Amol Bhullar, referee |
Gerry Koest, referee |