Metro U12 | 2 |
U12 1 Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 30, 2023 10:00 AM | Bill Copeland Sports Centre Burnaby Lake Rink | Metro U12 | U12 1 Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro U12 | 0 | 0 | 0 | 0 |
U12 1 Bandits | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro U12 | 11 | 11 | 0 | 22 |
U12 1 Bandits | 11 | 11 | 0 | 22 |
Power Plays | |
---|---|
Metro U12 | -- |
U12 1 Bandits | -- |
Period 1 |
---|
U12 1 Bandits at 8:06 - #8 Lucas Lang |
Period 2 |
U12 1 Bandits at 9:03 (PP) - #8 Lucas Lang |
Period 1 |
---|
U12 1 Bandits at 13:55 - #7 Landon MacLeod for Slashing (4 min) |
U12 1 Bandits at 3:39 - #7 Landon MacLeod for Boarding (2 min) |
Period 2 |
U12 1 Bandits at 8:35 - #7 Landon MacLeod for Interference (2 min) |
U12 1 Bandits at 4:51 - #9 Ashaan Malhotra for Tripping (2 min) |
U12 1 Bandits at 3:04 - #13 Ishaan Khangura for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Lang | 2 | 0 | 2 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
4 | Zyler Barnes | 0 | 0 | 0 | 0.00 |
5 | Mehtaab Sekhon | 0 | 0 | 0 | 0.00 |
7 | Landon MacLeod | 0 | 0 | 0 | 8.00 |
9 | Ashaan Malhotra | 0 | 0 | 0 | 2.00 |
10 | Matthew Varelis | 0 | 0 | 0 | 0.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
13 | Ishaan Khangura | 0 | 0 | 0 | 2.00 |
14 | Aamir Khangura | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
21 | Jayden Sekhon | 0 | 0 | 0 | 0.00 |
29 | Julian Dyka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Julian Dyka | 30:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Tyler Lang |
Jen Victor |
No Officials Entered |