TriCities U12 | 1 |
PANTHERS - U12 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 23, 2023 11:00 AM | Port Coquitlam Community Centre Rink 2 | TriCities U12 | PANTHERS - U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TriCities U12 | 0 | 0 | 0 | 0 |
PANTHERS - U12 | 2 | 6 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TriCities U12 | 0 | 0 | 0 | 0 |
PANTHERS - U12 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TriCities U12 | -- |
PANTHERS - U12 | -- |
Period 1 |
---|
PANTHERS - U12 at 10:24 - #9 Taven Dhesi |
PANTHERS - U12 at 5:26 - #9 Taven Dhesi |
Period 2 |
PANTHERS - U12 at 11:38 - #6 Ashton Wagstaff |
PANTHERS - U12 at 11:12 - #11 Roman Sangha |
PANTHERS - U12 at 6:21 - #14 Trevor Chase |
PANTHERS - U12 at 4:39 - #3 Nico Celentano |
PANTHERS - U12 at 2:49 - #17 Ishaan Singh Grewal |
PANTHERS - U12 at 1:14 - #6 Ashton Wagstaff |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashton Wagstaff | 2 | 0 | 2 | 0.00 |
9 | Taven Dhesi | 2 | 0 | 2 | 0.00 |
3 | Nico Celentano | 1 | 0 | 1 | 0.00 |
11 | Roman Sangha | 1 | 0 | 1 | 0.00 |
14 | Trevor Chase | 1 | 0 | 1 | 0.00 |
17 | Ishaan Singh Grewal | 1 | 0 | 1 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
10 | Taj Kandola | 0 | 0 | 0 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Akshaan Singh Johal | 30:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Rob Sangha |
No Officials Entered |