Ridge Meadows U12 | 1 |
U12 1 Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 22, 2023 1:30 PM | Golden Ears Winter Club (Renegades) | Ridge Meadows U12 | U12 1 Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U12 | 0 | 0 | 0 | 0 |
U12 1 Bandits | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U12 | 10 | 10 | 0 | 20 |
U12 1 Bandits | 10 | 10 | 0 | 20 |
Power Plays | |
---|---|
Ridge Meadows U12 | -- |
U12 1 Bandits | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U12 1 Bandits at 10:29 - #8 Lucas Lang from #6 Mason Malhotra |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Lang | 1 | 0 | 1 | 0.00 |
6 | Mason Malhotra | 0 | 1 | 1 | 0.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
4 | Zyler Barnes | 0 | 0 | 0 | 0.00 |
9 | Ashaan Malhotra | 0 | 0 | 0 | 0.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 0.00 |
16 | Isaac Curll | 0 | 0 | 0 | 0.00 |
29 | Julian Dyka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Julian Dyka | 30:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Tyler Lang |
Kevin Van Ravenstein |
No Officials Entered |