Richmond U12 | 2 |
PANTHERS - U12 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 16, 2023 2:30 PM | Minoru Arenas Silver | Richmond U12 | PANTHERS - U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U12 | 0 | 0 | 0 | 0 |
PANTHERS - U12 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U12 | 12 | 10 | 0 | 22 |
PANTHERS - U12 | 10 | 12 | 0 | 22 |
Power Plays | |
---|---|
Richmond U12 | 0 for 1 (0.00%) |
PANTHERS - U12 | 0 for 0 |
Period 1 |
---|
PANTHERS - U12 at 17:54 - #6 Ashton Wagstaff |
PANTHERS - U12 at 2:05 - #6 Ashton Wagstaff from #9 Taven Dhesi |
Period 1 |
---|
PANTHERS - U12 at 15:10 - #17 Ishaan Singh Grewal for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashton Wagstaff | 2 | 0 | 2 | 0.00 |
9 | Taven Dhesi | 0 | 1 | 1 | 0.00 |
3 | Nico Celentano | 0 | 0 | 0 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
7 | Calen Fearn | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
11 | Roman Sangha | 0 | 0 | 0 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 0.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
17 | Ishaan Singh Grewal | 0 | 0 | 0 | 2.00 |
18 | Amare Pooni | 0 | 0 | 0 | 0.00 |
29 | Akshaan Singh Johal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Akshaan Singh Johal | 30:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Rob Sangha |
No Officials Entered |