Rebels U12 - 2 Ball Hockey | 8 |
Delta U12 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 23, 2023 4:30 PM | Cloverdale Arena | Rebels U12 - 2 Ball Hockey | Delta U12 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 6 | 2 | 0 | 8 |
Delta U12 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 12 | 8 | 0 | 20 |
Delta U12 | 6 | 3 | 0 | 9 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | 1 for 1 (100.00%) |
Delta U12 | 0 for 3 (100.00%) |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 8:05 (PP) - #9 Nyxton Sunner from #12 Brayden Bains |
Rebels U12 - 2 Ball Hockey at 6:53 - #21 Matthew Khera from #7 Aryan (Ari) Sidhu |
Rebels U12 - 2 Ball Hockey at 6:40 - #12 Brayden Bains from #6 Aamir Bains and #4 Isa Sheikh |
Rebels U12 - 2 Ball Hockey at 3:21 - #21 Matthew Khera from #9 Nyxton Sunner |
Rebels U12 - 2 Ball Hockey at 2:52 - #4 Isa Sheikh from #6 Aamir Bains and #12 Brayden Bains |
Rebels U12 - 2 Ball Hockey at 0:23 (SH) - #12 Brayden Bains from #6 Aamir Bains |
Period 2 |
Rebels U12 - 2 Ball Hockey at 13:08 - #6 Aamir Bains from #12 Brayden Bains |
Rebels U12 - 2 Ball Hockey at 3:07 - #10 Parvaan Dulai from #9 Nyxton Sunner |
Period 1 |
---|
Delta U12 at 8:05 - Bench Penalty for Check to the Head (4 min) |
Rebels U12 - 2 Ball Hockey at 1:00 - #10 Parvaan Dulai for Tripping (2 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 6:06 - #11 Aryan Dogra for Tripping (2 min) |
Rebels U12 - 2 Ball Hockey at 5:10 - #21 Matthew Khera for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brayden Bains | 2 | 3 | 5 | 0.00 |
6 | Aamir Bains | 1 | 3 | 4 | 0.00 |
9 | Nyxton Sunner | 1 | 2 | 3 | 0.00 |
21 | Matthew Khera | 2 | 0 | 2 | 2.00 |
4 | Isa Sheikh | 1 | 1 | 2 | 0.00 |
10 | Parvaan Dulai | 1 | 0 | 1 | 2.00 |
7 | Aryan (Ari) Sidhu | 0 | 1 | 1 | 0.00 |
3 | Aryaan-Jai Dhaliwal | 0 | 0 | 0 | 0.00 |
8 | Taran Thind | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 2.00 |
14 | Nayan Sahota | 0 | 0 | 0 | 0.00 |
16 | Nivaan Sahota | 0 | 0 | 0 | 0.00 |
18 | Vardaan Lalli | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
Sandeep Bains |
Kal Bains |
Pary Dulay |
Amer Sidhu |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin W, Referee |
Gurnam Parhar, Referee |
Nat Hassman, Scorekeeper |