U12 5 - LIGHTNING | 2 |
U12 10 Wolf Pack | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 23, 2023 5:15 PM | North Surrey Sport & Ice Complex #2 | U12 5 - LIGHTNING | U12 10 Wolf Pack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 0 | 2 | 0 | 2 |
U12 10 Wolf Pack | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 2 | 7 | 0 | 9 |
U12 10 Wolf Pack | 12 | 7 | 0 | 19 |
Power Plays | |
---|---|
U12 5 - LIGHTNING | 1 for 2 (50.00%) |
U12 10 Wolf Pack | 1 for 2 (50.00%) |
Period 1 |
---|
U12 10 Wolf Pack at 5:53 - #3 Carter Chauhan from #2 Kabir Samra |
U12 10 Wolf Pack at 4:52 - #8 Brett Dunlop from #5 Akaash Mahil |
Period 2 |
U12 5 - LIGHTNING at 14:23 - #17 Teghveer Takat Singh Dhaliwal from #2 Dean Jones |
U12 10 Wolf Pack at 9:27 (SH) - #9 Sevak Rai from #4 Jake Dunlop |
U12 5 - LIGHTNING at 7:46 (SH) - #2 Dean Jones from #8 Ryan Manhas |
U12 10 Wolf Pack at 5:19 - #5 Akaash Mahil |
Period 1 |
---|
U12 10 Wolf Pack at 14:46 - #8 Brett Dunlop for Tripping (2 min) |
Period 2 |
U12 5 - LIGHTNING at 9:27 - #16 Anjan Gill for Tripping (2 min) |
U12 5 - LIGHTNING at 8:19 - #17 Teghveer Takat Singh Dhaliwal for Body Checking (2 min) |
U12 10 Wolf Pack at 2:31 - #2 Kabir Samra for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dean Jones | 1 | 1 | 2 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 1 | 0 | 1 | 2.00 |
8 | Ryan Manhas | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
10 | Krish Bakshi | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
16 | Anjan Gill | 0 | 0 | 0 | 2.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 30:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Akaash Mahil | 1 | 1 | 2 | 0.00 |
3 | Carter Chauhan | 1 | 0 | 1 | 0.00 |
8 | Brett Dunlop | 1 | 0 | 1 | 2.00 |
9 | Sevak Rai | 1 | 0 | 1 | 0.00 |
2 | Kabir Samra | 0 | 1 | 1 | 2.00 |
4 | Jake Dunlop | 0 | 1 | 1 | 0.00 |
6 | Ranjodh Natt | 0 | 0 | 0 | 0.00 |
7 | Vanyk Stovern | 0 | 0 | 0 | 0.00 |
10 | Rylan Kang | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 30:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
Simrat Kandola |
Ruby Stovern |
Rykan Stovern |
Cody Giler, Refree |
Joven Sangha, Scorekeeper |
Marcus Davies, Refree |