U12 5 - LIGHTNING | 2 |
Rebels U12 - 2 Ball Hockey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 18, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U12 5 - LIGHTNING | Rebels U12 - 2 Ball Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 1 | 1 | 0 | 2 |
Rebels U12 - 2 Ball Hockey | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 5 - LIGHTNING | 4 | 4 | 0 | 8 |
Rebels U12 - 2 Ball Hockey | 7 | 8 | 0 | 15 |
Power Plays | |
---|---|
U12 5 - LIGHTNING | 0 for 2 (0.00%) |
Rebels U12 - 2 Ball Hockey | 2 for 8 (0.00%) |
Period 1 |
---|
U12 5 - LIGHTNING at 1:50 - #9 Carter Yule from #2 Dean Jones and #16 Anjan Gill |
Rebels U12 - 2 Ball Hockey at 1:37 (PP) - #10 Parvaan Dulai from #6 Aamir Bains and #7 Aryan (Ari) Sidhu |
Period 2 |
U12 5 - LIGHTNING at 6:19 - #9 Carter Yule from #10 Krish Bakshi and #2 Dean Jones |
Rebels U12 - 2 Ball Hockey at 1:52 (PP) - #9 Nyxton Sunner from #6 Aamir Bains |
Rebels U12 - 2 Ball Hockey at 0:31 - #12 Brayden Bains from #16 Nivaan Sahota |
Period 1 |
---|
U12 5 - LIGHTNING at 11:28 - #19 Jagger Deol for Too Many Players (2 min) |
U12 5 - LIGHTNING at 3:59 - #13 Jake Sidhu for Hooking (2 min) |
U12 5 - LIGHTNING at 2:24 - #17 Teghveer Takat Singh Dhaliwal for High Sticking (4 min) |
Period 2 |
Rebels U12 - 2 Ball Hockey at 12:31 - #21 Matthew Khera for Tripping (2 min) |
U12 5 - LIGHTNING at 9:32 - #2 Dean Jones for Holding (2 min) |
U12 5 - LIGHTNING at 2:51 - #3 Anandh Kang for Tripping (2 min) |
Rebels U12 - 2 Ball Hockey at 0:04 - #21 Matthew Khera for Tripping (2 min) |
U12 5 - LIGHTNING at 0:00 - #9 Carter Yule for Game Misconduct (In the last 10 min) |
U12 5 - LIGHTNING at 0:00 - #9 Carter Yule for Major Penalty (5 min) |
U12 5 - LIGHTNING at 0:00 - Bench Penalty for Game Misconduct (In the last 10 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Yule | 2 | 0 | 2 | 15.00 |
2 | Dean Jones | 0 | 2 | 2 | 2.00 |
10 | Krish Bakshi | 0 | 1 | 1 | 0.00 |
16 | Anjan Gill | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
3 | Anandh Kang | 0 | 0 | 0 | 2.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
8 | Ryan Manhas | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
13 | Jake Sidhu | 0 | 0 | 0 | 2.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 0 | 0 | 0 | 4.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 2.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 29:00 | 3 | 8 | 5 | 0.63 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Jeewan Khabra |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Aamir Bains | 0 | 2 | 2 | 0.00 |
9 | Nyxton Sunner | 1 | 0 | 1 | 0.00 |
10 | Parvaan Dulai | 1 | 0 | 1 | 0.00 |
12 | Brayden Bains | 1 | 0 | 1 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 1 | 1 | 0.00 |
16 | Nivaan Sahota | 0 | 1 | 1 | 0.00 |
3 | Aryaan-Jai Dhaliwal | 0 | 0 | 0 | 0.00 |
8 | Taran Thind | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 0.00 |
14 | Nayan Sahota | 0 | 0 | 0 | 0.00 |
18 | Vardaan Lalli | 0 | 0 | 0 | 0.00 |
19 | Arvin Sandhu | 0 | 0 | 0 | 0.00 |
21 | Matthew Khera | 0 | 0 | 0 | 4.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
Kal Bains |
Pary Dulay |
Sandeep Bains |
Bailey Boros, Scorekeeper |
Eric Parker, Referee |