U12 1 Bandits | 2 |
U12 10 Wolf Pack | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 14, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U12 1 Bandits | U12 10 Wolf Pack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 1 | 1 | 0 | 2 |
U12 10 Wolf Pack | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 1 Bandits | 9 | 9 | 0 | 18 |
U12 10 Wolf Pack | 9 | 9 | 0 | 18 |
Power Plays | |
---|---|
U12 1 Bandits | -- |
U12 10 Wolf Pack | -- |
Period 1 |
---|
U12 1 Bandits at 7:17 - #6 Mason Malhotra from #13 Ishaan Khangura |
Period 2 |
U12 10 Wolf Pack at 12:50 - #4 Jake Dunlop from #9 Sevak Rai |
U12 1 Bandits at 6:51 - #6 Mason Malhotra |
Period 1 |
---|
U12 10 Wolf Pack at 4:41 - #4 Jake Dunlop for Roughing (2 min) |
U12 1 Bandits at 2:09 - #6 Mason Malhotra for Body Checking (2 min) |
Period 2 |
U12 1 Bandits at 14:25 - #4 Zyler Barnes for Tripping (2 min) |
U12 10 Wolf Pack at 12:47 - #3 Carter Chauhan for Tripping (2 min) |
U12 1 Bandits at 11:35 - #15 Tyler Van Ravenstein for Tripping (2 min) |
U12 1 Bandits at 1:28 - #13 Ishaan Khangura for Boarding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mason Malhotra | 2 | 0 | 2 | 2.00 |
13 | Ishaan Khangura | 0 | 1 | 1 | 2.00 |
3 | Jobanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
4 | Zyler Barnes | 0 | 0 | 0 | 2.00 |
5 | Mehtaab Sekhon | 0 | 0 | 0 | 0.00 |
8 | Lucas Lang | 0 | 0 | 0 | 0.00 |
9 | Ashaan Malhotra | 0 | 0 | 0 | 0.00 |
12 | Matty Victor | 0 | 0 | 0 | 0.00 |
14 | Aamir Khangura | 0 | 0 | 0 | 0.00 |
15 | Tyler Van Ravenstein | 0 | 0 | 0 | 2.00 |
20 | Landon MacLeod | 0 | 0 | 0 | 0.00 |
21 | Jayden Sekhon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Lang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jake Dunlop | 1 | 0 | 1 | 2.00 |
9 | Sevak Rai | 0 | 1 | 1 | 0.00 |
2 | Kabir Samra | 0 | 0 | 0 | 0.00 |
3 | Carter Chauhan | 0 | 0 | 0 | 2.00 |
5 | Akaash Mahil | 0 | 0 | 0 | 0.00 |
6 | Ranjodh Natt | 0 | 0 | 0 | 0.00 |
7 | Vanyk Stovern | 0 | 0 | 0 | 0.00 |
8 | Brett Dunlop | 0 | 0 | 0 | 0.00 |
10 | Rylan Kang | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
17 | Nya Chapman | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
71 | Hayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 29:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Simrat Kandola |
Rykan Stovern |
A. Bhullar, referee |
Gerry Kaest, referee |
Jovan Tatla, Scorekeeper |