U12 4 Cobras | 2 |
Rebels U12 - 2 Ball Hockey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 14, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U12 4 Cobras | Rebels U12 - 2 Ball Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 0 | 2 | 0 | 2 |
Rebels U12 - 2 Ball Hockey | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 3 | 7 | 0 | 10 |
Rebels U12 - 2 Ball Hockey | 13 | 12 | 0 | 25 |
Power Plays | |
---|---|
U12 4 Cobras | 0 for 1 (0.00%) |
Rebels U12 - 2 Ball Hockey | 1 for 1 (0.00%) |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 12:16 - #6 Aamir Bains from #12 Brayden Bains |
Rebels U12 - 2 Ball Hockey at 6:15 - #9 Nyxton Sunner from #18 Vardaan Lalli and #7 Aryan (Ari) Sidhu |
Period 2 |
Rebels U12 - 2 Ball Hockey at 12:48 (PP) - #10 Parvaan Dulai from #6 Aamir Bains and #9 Nyxton Sunner |
U12 4 Cobras at 12:30 - #10 Bhavkarn Bahia from #12 Mahmoud Eldabaja |
U12 4 Cobras at 11:55 - #7 James Van Duzen |
Rebels U12 - 2 Ball Hockey at 11:25 - #18 Vardaan Lalli from #9 Nyxton Sunner and #21 Matthew Khera |
Rebels U12 - 2 Ball Hockey at 4:02 - #12 Brayden Bains |
Period 1 |
---|
No Penalties |
Period 2 |
U12 4 Cobras at 13:22 - #3 Jobandeep Gill for Interference (2 min) |
Rebels U12 - 2 Ball Hockey at 7:00 - #11 Aryan Dogra for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | James Van Duzen | 1 | 0 | 1 | 0.00 |
10 | Bhavkarn Bahia | 1 | 0 | 1 | 0.00 |
12 | Mahmoud Eldabaja | 0 | 1 | 1 | 0.00 |
2 | Wyatt Copeland | 0 | 0 | 0 | 0.00 |
3 | Jobandeep Gill | 0 | 0 | 0 | 2.00 |
5 | Colby Lucrezi | 0 | 0 | 0 | 0.00 |
6 | Armaan Tatla | 0 | 0 | 0 | 0.00 |
11 | Jaivin Randhawa | 0 | 0 | 0 | 0.00 |
13 | Harbaksh Chahl | 0 | 0 | 0 | 0.00 |
15 | Hussain Khan | 0 | 0 | 0 | 0.00 |
16 | Arnav Bajwa | 0 | 0 | 0 | 0.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Jobandeep Gill | 30:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
Par Bhahia |
Harj Chahl |
Gurpal Siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nyxton Sunner | 1 | 2 | 3 | 0.00 |
6 | Aamir Bains | 1 | 1 | 2 | 0.00 |
12 | Brayden Bains | 1 | 1 | 2 | 0.00 |
18 | Vardaan Lalli | 1 | 1 | 2 | 0.00 |
10 | Parvaan Dulai | 1 | 0 | 1 | 0.00 |
7 | Aryan (Ari) Sidhu | 0 | 1 | 1 | 0.00 |
21 | Matthew Khera | 0 | 1 | 1 | 0.00 |
4 | Isa Sheikh | 0 | 0 | 0 | 0.00 |
8 | Taran Thind | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 2.00 |
16 | Nivaan Sahota | 0 | 0 | 0 | 0.00 |
19 | Arvin Sandhu | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 30:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
Kal Bains |
Pary Dulay |
Sandeep Bains |
No Officials Entered |