U12 - 6 Knights | 1 |
U12 5 - LIGHTNING | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 07, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U12 - 6 Knights | U12 5 - LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 0 | 1 | 0 | 1 |
U12 5 - LIGHTNING | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 3 | 5 | 0 | 8 |
U12 5 - LIGHTNING | 10 | 9 | 0 | 19 |
Power Plays | |
---|---|
U12 - 6 Knights | -- |
U12 5 - LIGHTNING | -- |
Period 1 |
---|
U12 5 - LIGHTNING at 5:56 - #2 Dean Jones from #3 Anandh Kang |
Period 2 |
U12 - 6 Knights at 13:58 - #9 William Kim from #10 Janik Dhadwar and #8 Jahaan Dhadwar |
U12 5 - LIGHTNING at 11:36 - #8 Ryan Manhas from #16 Anjan Gill |
U12 5 - LIGHTNING at 5:31 - #2 Dean Jones from #13 Jake Sidhu |
U12 5 - LIGHTNING at 4:40 - #9 Carter Yule from #16 Anjan Gill |
U12 5 - LIGHTNING at 1:05 - #2 Dean Jones from #16 Anjan Gill |
Period 1 |
---|
U12 - 6 Knights at 11:31 - #9 William Kim for Head Butt (2 min) |
U12 - 6 Knights at 1:16 - #9 William Kim for Tripping (2 min) |
Period 2 |
U12 - 6 Knights at 12:09 - #10 Janik Dhadwar for Penalty Shot |
U12 5 - LIGHTNING at 9:52 - #17 Teghveer Takat Singh Dhaliwal for High Sticking (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Kim | 1 | 0 | 1 | 4.00 |
8 | Jahaan Dhadwar | 0 | 1 | 1 | 0.00 |
10 | Janik Dhadwar | 0 | 1 | 1 | 0.00 |
1 | Reid Nystedt | 0 | 0 | 0 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
12 | Mason Punia | 0 | 0 | 0 | 0.00 |
13 | Devin Atwal | 0 | 0 | 0 | 0.00 |
14 | Declan Champion Taylor | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 00:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
Jat Dhadwar |
Kerns Punia |
Navneet Punia |
Rav Punia |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dean Jones | 3 | 0 | 3 | 0.00 |
16 | Anjan Gill | 0 | 3 | 3 | 0.00 |
8 | Ryan Manhas | 1 | 0 | 1 | 0.00 |
9 | Carter Yule | 1 | 0 | 1 | 0.00 |
3 | Anandh Kang | 0 | 1 | 1 | 0.00 |
13 | Jake Sidhu | 0 | 1 | 1 | 0.00 |
1 | Sahej Mann | 0 | 0 | 0 | 0.00 |
4 | Dylan Deol | 0 | 0 | 0 | 0.00 |
6 | Ranbir Uppal | 0 | 0 | 0 | 0.00 |
10 | Krish Bakshi | 0 | 0 | 0 | 0.00 |
12 | Ayden Khabra | 0 | 0 | 0 | 0.00 |
14 | Devyn Gill | 0 | 0 | 0 | 0.00 |
17 | Teghveer Takat Singh Dhaliwal | 0 | 0 | 0 | 4.00 |
18 | Nicholas Bertelli | 0 | 0 | 0 | 0.00 |
19 | Jagger Deol | 0 | 0 | 0 | 0.00 |
21 | Rishaan Bakshi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sahej Mann | 00:00 | 1 | 8 | 7 | 0.88 |
Name |
---|
Harbhinder Deol |
Chanpreet Dhaliwal |
Jeewan Khabra |
No Officials Entered |