U12 - 6 Knights | 4 |
U12 4 Cobras | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 04, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U12 - 6 Knights | U12 4 Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 0 | 3 | 1 | 4 |
U12 4 Cobras | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 - 6 Knights | 5 | 17 | 0 | 22 |
U12 4 Cobras | 9 | 14 | 0 | 23 |
Power Plays | |
---|---|
U12 - 6 Knights | -- |
U12 4 Cobras | -- |
Period 1 |
---|
U12 4 Cobras at 12:18 - #4 Kairav Siekham from #12 Mahmoud Eldabaja and #6 Armaan Tatla |
Period 2 |
U12 4 Cobras at 14:42 (PP) - #4 Kairav Siekham from #15 Hussain Khan and #11 Jaivin Randhawa |
U12 - 6 Knights at 12:46 - #10 Janik Dhadwar from #1 Reid Nystedt and #14 Declan Champion Taylor |
U12 - 6 Knights at 8:42 - #10 Janik Dhadwar from #8 Jahaan Dhadwar and #6 Grayson Hutmacher |
U12 4 Cobras at 8:00 - #4 Kairav Siekham from #12 Mahmoud Eldabaja and #5 Colby Lucrezi |
U12 - 6 Knights at 5:49 - #14 Declan Champion Taylor from #12 Mason Punia and #13 Devin Atwal |
Period 3 |
U12 - 6 Knights at 5:08 - #1 Reid Nystedt from #14 Declan Champion Taylor and #3 Alex Richardson |
Period 1 |
---|
U12 - 6 Knights at 0:35 - #4 Desmond Heard for Tripping (2 min) |
Period 2 |
U12 4 Cobras at 2:00 - #4 Kairav Siekham for Tripping (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Declan Champion Taylor | 1 | 2 | 3 | 0.00 |
10 | Janik Dhadwar | 2 | 0 | 2 | 0.00 |
1 | Reid Nystedt | 1 | 1 | 2 | 0.00 |
3 | Alex Richardson | 0 | 1 | 1 | 0.00 |
6 | Grayson Hutmacher | 0 | 1 | 1 | 0.00 |
8 | Jahaan Dhadwar | 0 | 1 | 1 | 0.00 |
12 | Mason Punia | 0 | 1 | 1 | 0.00 |
13 | Devin Atwal | 0 | 1 | 1 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
4 | Desmond Heard | 0 | 0 | 0 | 2.00 |
9 | William Kim | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 00:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kairav Siekham | 3 | 0 | 3 | 2.00 |
12 | Mahmoud Eldabaja | 0 | 2 | 2 | 0.00 |
5 | Colby Lucrezi | 0 | 1 | 1 | 0.00 |
6 | Armaan Tatla | 0 | 1 | 1 | 0.00 |
11 | Jaivin Randhawa | 0 | 1 | 1 | 0.00 |
15 | Hussain Khan | 0 | 1 | 1 | 0.00 |
1 | Jordan Whims | 0 | 0 | 0 | 0.00 |
2 | Wyatt Copeland | 0 | 0 | 0 | 0.00 |
3 | Jobandeep Gill | 0 | 0 | 0 | 0.00 |
7 | James Van Duzen | 0 | 0 | 0 | 0.00 |
8 | Abhiraj Randhawa | 0 | 0 | 0 | 0.00 |
13 | Harbaksh Chahl | 0 | 0 | 0 | 0.00 |
16 | Arnav Bajwa | 0 | 0 | 0 | 0.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Whims | 00:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Gerry Kaest, Referee |
Reece S., Timekeeper |
Rizwaan Abbas, Referee |