U19M 4 Team (Kuljeet) | 5 |
U19M 3 Imposters | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 16, 2023 8:00 PM | North Surrey Sport & Ice Complex #2 | U19M 4 Team (Kuljeet) | U19M 3 Imposters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 4 Team (Kuljeet) | 2 | 3 | 0 | 5 |
| U19M 3 Imposters | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 4 Team (Kuljeet) | 0 | 0 | 0 | 0 |
| U19M 3 Imposters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19M 4 Team (Kuljeet) | 0 for 1 (0.00%) |
| U19M 3 Imposters | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U19M 3 Imposters at 17:05 - #3 Austin Drummond from #8 Adam Gregg |
| U19M 4 Team (Kuljeet) at 16:09 - #18 Wendell Adriano from #11 Mattias Osborne and #2 Raphael Maltais |
| U19M 4 Team (Kuljeet) at 13:01 - #7 Prabhjeet Khangura from #11 Mattias Osborne and #4 Parth Shah |
| U19M 3 Imposters at 5:44 - #8 Adam Gregg from #16 Koen St Hilaire |
| Period 2 |
| U19M 4 Team (Kuljeet) at 9:05 - #13 Arnav Malhi from #18 Wendell Adriano |
| U19M 4 Team (Kuljeet) at 4:22 - #11 Mattias Osborne from #18 Wendell Adriano |
| U19M 4 Team (Kuljeet) at 1:26 - #9 Luke De Rose from #6 Arjun Thiara |
| Period 1 |
|---|
| U19M 4 Team (Kuljeet) at 17:52 - #4 Parth Shah for Tripping (2 min) |
| Period 2 |
| U19M 3 Imposters at 15:41 - #3 Austin Drummond for Tripping (2 min) |
| U19M 4 Team (Kuljeet) at 1:57 - #13 Arnav Malhi for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mattias Osborne | 1 | 2 | 3 | 0.00 |
| 18 | Wendell Adriano | 1 | 2 | 3 | 0.00 |
| 7 | Prabhjeet Khangura | 1 | 0 | 1 | 0.00 |
| 9 | Luke De Rose | 1 | 0 | 1 | 0.00 |
| 13 | Arnav Malhi (AP) | 1 | 0 | 1 | 2.00 |
| 2 | Raphael Maltais | 0 | 1 | 1 | 0.00 |
| 4 | Parth Shah | 0 | 1 | 1 | 2.00 |
| 6 | Arjun Thiara | 0 | 1 | 1 | 0.00 |
| 8 | Jai Sandhar | 0 | 0 | 0 | 0.00 |
| 10 | Samuel McMaster | 0 | 0 | 0 | 0.00 |
| 15 | Kaden Marks (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Aalamdaya S KAILAY | 40:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| Kuljeet Thiara |
| Nimesh Shah |
| Paolo de Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Adam Gregg | 1 | 1 | 2 | 0.00 |
| 3 | Austin Drummond | 1 | 0 | 1 | 2.00 |
| 16 | Koen St Hilaire | 0 | 1 | 1 | 0.00 |
| 4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
| 6 | Jason Correia (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
| 13 | Owen Jazey | 0 | 0 | 0 | 0.00 |
| 17 | Liam Hanberg | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
| 19 | Devyn Hayre | 0 | 0 | 0 | 0.00 |
| 37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Evan Friesen | 40:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| Kurt Friesen |
| RaeAnne Rose |
| JOVAN TATLA, Scorekeeper |
| MIKE LYOD, Referee |