Metro U19 Mountain | 3 |
U19M 4 Team (Kuljeet) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 9:15 PM | Kensington Park Arena | Metro U19 Mountain | U19M 4 Team (Kuljeet) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U19 Mountain | 0 | 0 | 0 | 0 |
| U19M 4 Team (Kuljeet) | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U19 Mountain | 0 | 0 | 0 | 0 |
| U19M 4 Team (Kuljeet) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metro U19 Mountain | 0 for 5 (0.00%) |
| U19M 4 Team (Kuljeet) | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U19M 4 Team (Kuljeet) at 11:25 - #4 Parth Shah from #14 Rylan Mackie |
| U19M 4 Team (Kuljeet) at 4:39 - #7 Prabhjeet Khangura from #14 Rylan Mackie and #4 Parth Shah |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| U19M 4 Team (Kuljeet) at 16:59 - #21 Arron Sawka for Holding (2 min) |
| Period 2 |
| U19M 4 Team (Kuljeet) at 10:12 - #14 Rylan Mackie for Roughing (2 min) |
| U19M 4 Team (Kuljeet) at 6:28 - #21 Arron Sawka for High Sticking (4 min) |
| U19M 4 Team (Kuljeet) at 6:28 - #9 Luke De Rose for Tripping (2 min) |
| U19M 4 Team (Kuljeet) at 0:04 - #14 Rylan Mackie for Roughing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Parth Shah | 1 | 1 | 2 | 0.00 |
| 14 | Rylan Mackie | 0 | 2 | 2 | 4.00 |
| 7 | Prabhjeet Khangura | 1 | 0 | 1 | 0.00 |
| 6 | Arjun Thiara | 0 | 0 | 0 | 0.00 |
| 8 | Jai Sandhar | 0 | 0 | 0 | 0.00 |
| 9 | Luke De Rose | 0 | 0 | 0 | 2.00 |
| 10 | Samuel McMaster | 0 | 0 | 0 | 0.00 |
| 11 | Mattias Osborne | 0 | 0 | 0 | 0.00 |
| 17 | Josh Boyd | 0 | 0 | 0 | 0.00 |
| 21 | Arron Sawka | 0 | 0 | 0 | 6.00 |
| 29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Aalamdaya S KAILAY | 40:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Kuljeet Thiara |
| Nimesh Shah |
| Paolo de Rose |
| No Officials Entered |