U19M 3 Imposters | 6 |
Richmond U19 Mountain | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 8:30 PM | North Surrey Sport & Ice Complex #2 | U19M 3 Imposters | Richmond U19 Mountain |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 3 | 3 | 0 | 6 |
| Richmond U19 Mountain | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 14 | 13 | 0 | 27 |
| Richmond U19 Mountain | 16 | 19 | 0 | 35 |
| Power Plays | |
|---|---|
| U19M 3 Imposters | 2 for 3 (66.67%) |
| Richmond U19 Mountain | 0 for 1 (66.67%) |
| Period 1 |
|---|
| U19M 3 Imposters at 12:30 - #11 Mackenzie Drummond from #16 Koen St Hilaire |
| U19M 3 Imposters at 3:52 - #8 Adam Gregg |
| U19M 3 Imposters at 0:56 - #8 Adam Gregg from #13 Owen Jazey and #19 Devyn Hayre |
| Period 2 |
| U19M 3 Imposters at 16:38 (PP) - #7 SENA GOTO from #16 Koen St Hilaire and #5 Zarek Purewal |
| U19M 3 Imposters at 6:22 (PP) - #13 Owen Jazey from #8 Adam Gregg |
| U19M 3 Imposters at 5:40 - #5 Zarek Purewal |
| Period 1 |
|---|
| U19M 3 Imposters at 17:05 - #8 Adam Gregg for Roughing (2 min) |
| U19M 3 Imposters at 14:17 - #3 Austin Drummond for Roughing (2 min) |
| Period 2 |
| U19M 3 Imposters at 1:40 - #17 Liam Hanberg for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Adam Gregg | 2 | 1 | 3 | 2.00 |
| 5 | Zarek Purewal | 1 | 1 | 2 | 0.00 |
| 13 | Owen Jazey | 1 | 1 | 2 | 0.00 |
| 16 | Koen St Hilaire | 0 | 2 | 2 | 0.00 |
| 7 | SENA GOTO | 1 | 0 | 1 | 0.00 |
| 11 | Mackenzie Drummond | 1 | 0 | 1 | 0.00 |
| 19 | Devyn Hayre | 0 | 1 | 1 | 0.00 |
| 3 | Austin Drummond | 0 | 0 | 0 | 2.00 |
| 9 | Aneil Bains | 0 | 0 | 0 | 0.00 |
| 12 | Kai Chapman | 0 | 0 | 0 | 0.00 |
| 17 | Liam Hanberg | 0 | 0 | 0 | 2.00 |
| 37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Evan Friesen | 40:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Kurt Friesen |
| RaeAnne Rose |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Boros, Scorekeeper |
| Devin Sylte, Referee |
| Ryan Deo, Referee |