Ridge Meadows U19 Mountain | 5 |
U19M 3 Imposters | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 22, 2023 6:45 PM | Golden Ears Winter Club (Renegades) | Ridge Meadows U19 Mountain | U19M 3 Imposters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U19 Mountain | 0 | 0 | 0 | 0 |
| U19M 3 Imposters | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U19 Mountain | 25 | 25 | 0 | 50 |
| U19M 3 Imposters | 8 | 8 | 0 | 16 |
| Power Plays | |
|---|---|
| Ridge Meadows U19 Mountain | -- |
| U19M 3 Imposters | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U19M 3 Imposters at 3:17 - #17 Liam Hanberg for Roughing (2 min) |
| Period 2 |
| U19M 3 Imposters at 14:20 - #8 Adam Gregg for Hooking (2 min) |
| U19M 3 Imposters at 8:38 - #17 Liam Hanberg for Tripping (2 min) |
| Period 3 |
| U19M 3 Imposters at 2:39 - #19 Devyn Hayre for Cross-Checking (2 min) |
| U19M 3 Imposters at 2:39 - #19 Devyn Hayre for High Sticking (4 min) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jason Correia (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Austin Drummond | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
| 5 | Zarek Purewal | 0 | 0 | 0 | 0.00 |
| 7 | SENA GOTO | 0 | 0 | 0 | 0.00 |
| 8 | Adam Gregg | 0 | 0 | 0 | 2.00 |
| 9 | Aneil Bains | 0 | 0 | 0 | 0.00 |
| 13 | Owen Jazey | 0 | 0 | 0 | 0.00 |
| 16 | Koen St Hilaire | 0 | 0 | 0 | 0.00 |
| 17 | Liam Hanberg | 0 | 0 | 0 | 4.00 |
| 18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
| 19 | Devyn Hayre | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Koen St Hilaire | 40:00 | 5 | 50 | 45 | 0.90 |
| Name |
|---|
| Kurt Friesen |
| RaeAnne Rose |
| Connor Salt, Referee |
| Evan Sem..., Referee |