U19M 3 Imposters | 1 |
Metro U19 Mountain | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 23, 2023 7:45 PM | North Surrey Sport & Ice Complex #2 | U19M 3 Imposters | Metro U19 Mountain |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 0 | 1 | 0 | 1 |
| Metro U19 Mountain | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 8 | 8 | 0 | 16 |
| Metro U19 Mountain | 20 | 12 | 0 | 32 |
| Power Plays | |
|---|---|
| U19M 3 Imposters | 0 for 3 (0.00%) |
| Metro U19 Mountain | 0 for 0 |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U19M 3 Imposters at 9:05 - #12 Kai Chapman from #16 Koen St Hilaire and #3 Austin Drummond |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kai Chapman | 1 | 0 | 1 | 0.00 |
| 3 | Austin Drummond | 0 | 1 | 1 | 0.00 |
| 16 | Koen St Hilaire | 0 | 1 | 1 | 0.00 |
| 4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
| 7 | SENA GOTO | 0 | 0 | 0 | 0.00 |
| 8 | Adam Gregg | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
| 13 | Owen Jazey | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
| 19 | Devyn Hayre | 0 | 0 | 0 | 0.00 |
| 37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Evan Friesen | 40:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Kurt Friesen |
| RaeAnne Rose |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Boros, Scorekeeper |
| Devin Sylte, Referee |
| Jinder Dosanjh, Referee |