U19M 3 Imposters | 2 |
TriCities U19 Mountain | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 09, 2023 6:30 PM | North Surrey Sport & Ice Complex #3 | U19M 3 Imposters | TriCities U19 Mountain |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 1 | 1 | 0 | 2 |
| TriCities U19 Mountain | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 15 | 6 | 0 | 21 |
| TriCities U19 Mountain | 12 | 6 | 0 | 18 |
| Power Plays | |
|---|---|
| U19M 3 Imposters | 0 for 1 (0.00%) |
| TriCities U19 Mountain | 0 for 0 |
| Period 1 |
|---|
| U19M 3 Imposters at 13:39 - #13 Owen Jazey from #5 Zarek Purewal and #7 SENA GOTO |
| Period 2 |
| U19M 3 Imposters at 7:54 - #10 Hudson Waddington from #17 Liam Hanberg and #3 Austin Drummond |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Waddington | 1 | 0 | 1 | 0.00 |
| 13 | Owen Jazey | 1 | 0 | 1 | 0.00 |
| 3 | Austin Drummond | 0 | 1 | 1 | 0.00 |
| 5 | Zarek Purewal | 0 | 1 | 1 | 0.00 |
| 7 | SENA GOTO | 0 | 1 | 1 | 0.00 |
| 17 | Liam Hanberg | 0 | 1 | 1 | 0.00 |
| 8 | Adam Gregg | 0 | 0 | 0 | 0.00 |
| 9 | Aneil Bains | 0 | 0 | 0 | 0.00 |
| 12 | Kai Chapman | 0 | 0 | 0 | 0.00 |
| 16 | Koen St Hilaire | 0 | 0 | 0 | 0.00 |
| 37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Evan Friesen | 39:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| Kurt Friesen |
| RaeAnne Rose |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devin Sylte, Referee |
| Lisa Gilson, Scorekeeper |
| Mike Lloyd, Referee |