U19M 4 Team (Kuljeet) | 4 |
U19M 3 Imposters | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 02, 2023 9:15 PM | North Surrey Sport & Ice Complex #3 | U19M 4 Team (Kuljeet) | U19M 3 Imposters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 4 Team (Kuljeet) | 1 | 3 | 0 | 4 |
| U19M 3 Imposters | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 4 Team (Kuljeet) | 12 | 16 | 0 | 28 |
| U19M 3 Imposters | 13 | 5 | 0 | 18 |
| Power Plays | |
|---|---|
| U19M 4 Team (Kuljeet) | 1 for 2 (50.00%) |
| U19M 3 Imposters | 0 for 1 (50.00%) |
| Period 1 |
|---|
| U19M 3 Imposters at 3:30 - #17 Liam Hanberg from #9 Aneil Bains and #16 Koen St Hilaire |
| U19M 4 Team (Kuljeet) at 2:42 - #11 Mattias Osborne from #18 Wendell Adriano and #6 Arjun Thiara |
| Period 2 |
| U19M 4 Team (Kuljeet) at 19:47 (PP) - #14 Rylan Mackie from #18 Wendell Adriano and #17 Josh Boyd |
| U19M 4 Team (Kuljeet) at 10:51 - #11 Mattias Osborne from #9 Luke De Rose |
| U19M 4 Team (Kuljeet) at 0:30 (EN) - #11 Mattias Osborne from #18 Wendell Adriano |
| Period 1 |
|---|
| U19M 4 Team (Kuljeet) at 6:56 - Bench PenaltyServed by #6 Arjun Thiara for Too Many Players (2 min) |
| U19M 3 Imposters at 1:03 - #19 Devyn Hayre for Head Contact (4 min) |
| Period 2 |
| U19M 3 Imposters at 7:18 - #11 Mackenzie Drummond for High Sticking (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mattias Osborne | 3 | 0 | 3 | 0.00 |
| 18 | Wendell Adriano | 0 | 3 | 3 | 0.00 |
| 14 | Rylan Mackie | 1 | 0 | 1 | 0.00 |
| 6 | Arjun Thiara | 0 | 1 | 1 | 0.00 |
| 9 | Luke De Rose | 0 | 1 | 1 | 0.00 |
| 17 | Josh Boyd | 0 | 1 | 1 | 0.00 |
| 2 | Raphael Maltais | 0 | 0 | 0 | 0.00 |
| 4 | Parth Shah | 0 | 0 | 0 | 0.00 |
| 5 | Luke Van Ryk | 0 | 0 | 0 | 0.00 |
| 7 | Prabhjeet Khangura | 0 | 0 | 0 | 0.00 |
| 10 | Samuel McMaster | 0 | 0 | 0 | 0.00 |
| 16 | Ikraj Tung | 0 | 0 | 0 | 0.00 |
| 21 | Arron Sawka | 0 | 0 | 0 | 0.00 |
| 29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Aalamdaya S KAILAY | 40:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Liam Hanberg | 1 | 0 | 1 | 0.00 |
| 9 | Aneil Bains | 0 | 1 | 1 | 0.00 |
| 16 | Koen St Hilaire | 0 | 1 | 1 | 0.00 |
| 3 | Austin Drummond | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
| 7 | SENA GOTO | 0 | 0 | 0 | 0.00 |
| 8 | Adam Gregg | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Drummond | 0 | 0 | 0 | 4.00 |
| 12 | Kai Chapman | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
| 19 | Devyn Hayre | 0 | 0 | 0 | 4.00 |
| 37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Evan Friesen | 38:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Kurt Friesen |
| RaeAnne Rose |
| Devin Sylte, Referee |
| Ethan Boros, Scorekeeper |
| Jinder Dhaliwal, Referee |